Description
SPECIFICATIONS
| CLUB | LOFT | LIE | LENGTH | FLEX |
|---|---|---|---|---|
| DRIVER | 12° | 61.5° | 45″ | A-FLEX |
| #3 WOOD | 15° | 557° | 43″ | A-FLEX |
| #5 WOOD | 19° | 59° | 42″ | A-FLEX |
| #5 HYBRID | 25° | 61° | 38.25″ | A-FLEX |
| 6-IRON | 28° | 62° | 37.75″ | A-FLEX |
| 7-IRON | 31° | 62.5° | 37.25″ | A-FLEX |
| 8-IRON | 35° | 63° | 36.75″ | A-FLEX |
| 9-IRON | 40° | 63.5° | 36.25″ | A-FLEX |
| PW | 44° | 64° | 35.75″ | A-FLEX |
| SW | 54° | 64° | 35.25″ | A-FLEX |
| MALLET PUTTER | 3° | 72° | 35″ | A-FLEX |
Available in right hand.
Headcovers are included with woods and hybrid.
SHAFTS
TE-300 Senior (A-Flex) Graphite

GRIP
Tour Edge Black Grip
Standard: 51g (62 Round)





















