Description
SPECIFICATIONS
| CLUB | LOFT | LIE | LENGTH | FLEX |
|---|---|---|---|---|
| DRIVER | 12° | 61.5° | 45″ | A-FLEX |
| #3 WOOD | 15° | 58.5° | 43″ | A-FLEX |
| #5 WOOD | 19° | 60.5° | 42″ | A-FLEX |
| #4 HYBRID | 22° | 62° | 39″ | A-FLEX |
| #5 HYBRID | 25° | 62.5° | 38.25″ | A-FLEX |
| 6-IRON | 26° | 62° | 37.75″ | A-FLEX |
| 7-IRON | 29° | 62.5° | 37.25″ | A-FLEX |
| 8-IRON | 33° | 63° | 36.75″ | A-FLEX |
| 9-IRON | 38° | 63.5° | 36.25″ | A-FLEX |
| PW | 43° | 64° | 35.75″ | A-FLEX |
| SW | 54° | 64° | 35.25″ | A-FLEX |
| MALLET PUTTER | 3° | 72° | 35″ | A-FLEX |
Available in right hand.
Headcovers are included with woods and hybrid.
SHAFTS
TE-400 Senior (A-Flex) Graphite

GRIP
Tour Edge Black Grip
Standard: 51g (62 Round)


















